DRC - Options for moving scoping TABLE I
Gustavus Disposal and Recycling Center Committee
This table is part of the Options for
Moving of One or More Functions of the DRC
Scoping Document for Public Review
| TABLE I DRC Functions Compared to Site Attributes | ||||||||
| Landfill/ Burial | Food Waste Composting | Recylables Collection & Processing | Community Chest | Septage | Scrap Steel/ Junk car storage | Costruction/ Demolition Debris | Hazardous Waste | |
| Attributes | ||||||||
| Water table/ hydrology | X | X | X | X | X | X | ||
| Space | LARGE | MEDIUM | MED | SMALL | LARGE | LARGE | LARGE | SMALL |
| 10,000 ft. buffer | X | X | ? | |||||
| Noise | X | X | X | X | X | X | ||
| Odor | X | X | X | |||||
| Wildlife | X | X | X | |||||
| Permitting | X | X | X | ? | X | X | ||
| Structure | X | X | X | X | PONDS | X | X | |
| Equipment (City-owned) | X | X | X | X | X | X | ||
| Convenience | X | X | X | X | X | X | ||
| Power | X | X | X | X | X | X | ||
| Misc. Issues | Burning | |||||||
| ALL: Appearance;Fencing; Security; Attendant when in use;Road access (dedicated?) | ||||||||

