DRC - Options for moving scoping TABLES III & IV
Gustavus Disposal and Recycling Center Committee
This table is part of the Options for
Moving of One or More Functions of the DRC
Scoping Document for Public Review
| TABLE III Sites Reviewed and Considered Unacceptable for DRC Functions | |||||||||||
| Reasons for Rejection | |||||||||||
| Willling seller | Act of State Required | Proximity to Established Neighborhood | Within 10,000 ft. from airport | Acreage | Adjacent to main road | Convenience H, M, L | Est. High Seasonal Water Table | Power | Proximity to Harbor | OK for const/ demo debris | |
| Site | |||||||||||
| CIRI | No | No | No | No | ? | Yes | Low | minus 5 | No | Far | Yes |
| Unwilling seller | |||||||||||
| Mental Health | No | No | No | Yes | Approx. 200 | Yes | Med | minus 4 | Yes | Med | Yes |
| Unwilling seller | |||||||||||
| Ron Smith Ag Unit | ? | Yes | Yes | No | 80 | No | Low | minus 2 | No | Far | Yes |
| Distant; near neighborhoods. | |||||||||||
| Marlee Wilson Ag Unit | ? | Yes | No | No | 80 | No | Low | ?? | No | Far | Yes |
| Distant; near neighborhoods. | |||||||||||
| Whitehead Ag Unit | No | Yes | Yes | Yes | X/160 | Yes | Med | minus 4 | Yes | Med | Yes |
| Walling Ag Unit | No | Yes | No | Yes | X/44 | Near | Med | minus 4 | No | Med | Yes |
| Unwilling seller | |||||||||||
| N. Gravel Pits | Yes | Yes | No | Yes | 16 | No | Med | minus 3 | No | Med | Yes |
| Proximity to airport; | small size; | high water table; | DNR planning reclamation project in area. | ||||||||
| Falls Creek Pit | ? | Yes | No | No | ? | No | Low | ? | No | Far | Yes |
| Distant; | small size; | no general access | road; | may be dedicated for rock. | |||||||
| South of Prouty Ditch | ? | No | Yes | No | 80 | No | Low | wet | Yes | Far | No |
| Near crane flats; | wet; | too much traffic through neighborhood; | several owners. | ||||||||
| Snyder Land | ? | No | Yes | No | ? | No | Low | wet | No | Far | ? |
| Not clear what is owned, what is an option; | wet; | edge of conservation unit; | neighborhood traffic. | ||||||||
| Willling seller | Act of State Required | Proximity to Established Neighborhood | Within 10,000 ft. from airport | Acreage | Adjacent to main road | Convenience H, M, L | Est. High Seasonal Water Table | Power | Proximity to Harbor | OK for const/ demo debris | |
| Old Same Road Parcel | Yes | No | Yes | Yes | 22 | Yes | High | dry | Yes | Med | Yes |
| Small size divided by road. | Neighborhoods close. | ||||||||||
| S. End Airport | No (DOT) | DOT | No | Yes (flight path) | 40 + | No | Med | minus 3 | No | Med | Yes |
| North End Salmon River Park Parcel | Yes | No | Yes | Yes | <20 | Close | High | dry | Yes | Close | Yes |
| Close to public recreation areas, neighborhoods; | Small size. | ||||||||||
| TABLE IV Potential Sites for One or More DRC Functions | |||||||||||
| Attributes | |||||||||||
| Willling seller | Act of Legislature Required | Proximity to Established Neighborhood | Within 10,000 ft. from airport | Acreage | Adjacent to main road | Convenience H, M, L | Est. High Seasonal Water Table | Power | Proximity to Harbor | OK for const/ demo debris | |
| Site | |||||||||||
| Current Site | N/A | No | Yes | Grandfathered | 12 | Yes | High | minus 6 | Yes | Right there | No |
| Marchbanks Ag Unit | Yes | Yes | Yes | No | 40 | No | Low | minus 3 | No | Far | Yes |
| Access is neighborhood road. | |||||||||||
| Airport Triangle | Yes | No (DNR) | No | Yes | 65 | Yes | High | minus 3 | No | Close | Yes |
NOTES
- Acceptability for sewage should be evaluated based on hydrology, acreage purchased, and proximity to downstream neighborhoods.
- Size of relocation site should take into account proximity of neighborhoods and number of functions to take place there.
- Committee prefers 40 acres minimum for multiple functions.
- Dry slough at Boat Harbor (approx. 150' x 30' x 20' deep) available for clean construction debris.
- SE Alaska Regional Landfill may be a disposal option.

