Annual Work Plan FY2004
The Annual Work Plan for the Gustavus Public Library for fiscal year 2004
The Technology Plan directs that "The Library Technology Advisory Committee (LTAC) will meet at least once a year to evaluate the results of each action in the Technology Goals section of this plan and draft an annual technology work plan." This is the Annual Technology Work Plan for FY2003.
Goal A: Provide public access to electronic materials
The library's mission is "To provide the community of Gustavus-Glacier Bay with a broad choice in library materials and information..." An increasing proportion of materials and information is electronic. The Gustavus Public Library treats electronic materials like other materials such as printed matter. This means adding electronic materials to its collection and providing access to others' collections of electronic materials, such as the world-wide web and databases for Alaskans.
| A.1. Provide public access to the Internet and basic productivity applications | FY01 Work | Evaluation |
|---|---|---|
| A.1.a. Maintain library network and direct Internet connection. |
Network and server maintenance contract. Increase network capacity? Improve Internet connection? |
|
| A.1.b. Maintain and upgrade computer workstation hardware and software | Obtain surplus computer from park. Set up CD-ROM
machine in Kids' room. Put computer in back room. CD-RW? Upgrade to Windows 2000 Professional - or buy the licenses and use terminal services. |
|
| A.1.c. Upgrade server system software. | Upgrade to Windows 2000 Server | Done, 2/01. |
| A.1.d. Maintain and upgrade server hardware. | Bigger hard disk? | 60GB Hard disk installed 2/01 |
| A.1.e. Maintain and upgrade network peripherals. | Color printer | Color printer installed 10/00 |
| A.2. Develop a community network | ||
| A.2.a. Provide public, shared electronic file storage | Possibly add web folder capability | Web folders capability added for non-administrators 3/01 |
| A.2.b. Provide public electronic, interactive communication services | Add discussion server and shared calendars. | See this |
| A.2.c. Increase use of the community network | Volunteer campaign to follow software upgrades. | |
| A.3. Gather, publish, and distribute community information electronically | ||
| A.3.a. Maintain library web site | Re-vitalize web committee | |
| A.3.b. Provide electronic hosting services for partner organizations (e.g. Gustavus Community Association) | Continue current association with GCA. | Supported GCA Staff in using their e-mail server. |
| A.3.c. Expand electronic collection of regional and local materials | Optimize and store sound files from Jim Mack. Continue collection of digital photos. | Collaborated with SEAWEAD on Icy Strait. |
Goal B: Foster patron use of technology
Electronic materials are inaccessible to those who do not have basic computer skills, just as printed materials are not accessible to those who cannot read. The Gustavus Public Library supports its patrons and staff in their pursuit of knowledge by lowering the barrier of technological illiteracy.
| B.1. Train patrons on technology use | FY01 Work | Evaluation |
|---|---|---|
| B.1.a. Offer public courses in using the Internet and computer applications | Seek volunteer trainers and organize sessions. | See B.1.b. |
| B.1.b. Continue winter Monday night community training sessions at the library | fall & winter | Provided weekly training sessions February-April, 2001 |
| B.2. Train library staff on technology use | ||
| B.2.a. Offer training sessions for library staff on basic Internet use and searches. | quarterly | Did several Friday morning training sessions for basic computer use, scanning, and librarian e-mail. |
| B.2.b. Technicians will be available for individual tutoring and technical support. | ongoing | Scanner training, QuickBooks training, statistics database consultation. |
| B.3. Foster use of electronic materials and communication | ||
| B.3.a. Library technicians will encourage and assist local groups in using library technology. | ongoing | SEAWEAD Icy Strait collaboration. |
| B.3.b. Library volunteers will publicize the benefits of library technology for community networking via articles, workshops, and word-of-mouth. | ongoing | |
Goal C: Improve library efficiency and effectiveness
Labor is in very short supply in our under-funded institution, so administration and operation must be as efficient as possible in order to maximize our organizational effectiveness. The Library uses appropriate technology to leverage scant volunteer and staff time, thereby providing the best possible service to our patrons.
| C.1. Automate select library functions | FY01 Work | Evaluation |
|---|---|---|
| C.1.a. Automate ILL requests | FY01 | |
| C.1.b. Improve library use statistics database | ongoing | Accomplished. Nate worked with Kathy, Abigail, and Mary Beth on this. |
| C.2. Train staff in library automation skills | ||
| C.2.a. Continue staff training on library e-mail | ongoing | Accomplished. Trained librarians on e-mail [insert date] |
| C.2.b. Continue staff training on electronic bookkeeping | ongoing | Accomplished. Nate worked with Kathy on QuickBooks. |
| C.2.c. Continue staff training on use of library administrative databases | ongoing | See C.1.b. |
| C.2.d. Continue staff training on use of basic productivity applications | ongoing | |
| C.3. Improve library management of technology | ||
| C.3.a. Train select library staff in network administration | FY01 | Accomplished. Established administrative team (Kathy Leary, Tom McCabe, Nathan Borson, Craig Wilson) and conducted administrative training during and after server upgrade. |
| C.3.b. Update technology plan | yearly | |
| C.3.c. Evaluate progress of technology plan | yearly | |
| C.3.d. Strengthen technology advisory committee | FY01 | |
3. Itemized Technology Budget
As noted in the Introduction, the Gustavus Public Library is primarily staffed and advised by a group of dedicated volunteers who possess varying degrees of technological expertise. With help from a state library ILC grant, capital grant, and the e-rate, our basic technology infrastructure is now complete and our core volunteers have received initial technology training. Since we must be cautious not to overtax our volunteer resources, and with ever dwindling operational funds, this budget reflects a modest approach to maintaining and upgrading our network over the next three years. We already have state-of-the-art technology infrastructure and provide excellent technology services. Note that while we may choose to take on other projects or provide a major training component as human and financial resources become available, we will only commit to funding and evaluating goals and objectives that we can realistically afford and which are priorities as described in this plan. We have not entered any costs for goals B and C since we anticipate volunteers will continue to fill that role. We expect to continue to receive donated and excess equipment from local and state sources suitable to our technology needs.
"We who have done so much with so little for so long have reached a plateau where we can now accomplish almost anything with almost nothing."
| Goal. Objective. Action |
Item | Year 1 | Year 2 | Year 3 | Average Annual Cost |
|
|---|---|---|---|---|---|---|
| A.1.a | Internet connection * | Retail | $3,000 | $3,000 | $3,000 | $3,000 |
| Our Cost | $420 | $420 | $420 | $420 | ||
| A.1.a | Network and server maintenance contract * | Retail | $2,400 | $2,400 | $2,400 | $2,400 |
| Our Cost | $336 | $336 | $336 | $336 | ||
| A.1.b | Maintain and upgrade workstations | Retail | $150 | $150 | $150 | $150 |
| Our Cost | $150 | $150 | $150 | $150 | ||
| A.1.b | Microsoft Office software upgrade (5 copies) ** | Retail | $1,000 | 0 | 0 | $333 |
| Our Cost | $400 | 0 | 0 | $133 | ||
| A.1.b | Windows 2000 Professional workstation operating system upgrade (5 copies) ** | Retail | $750 | 0 | 0 | $250 |
| Our Cost | $350 | 0 | 0 | $116 | ||
| A.1.c | Windows 2000 Server network operating system upgrade * ** | Retail | $420 | 0 | 0 | $140 |
| Our Cost | $21 | 0 | 0 | $7 | ||
| A.1.d | Upgrade server hardware * | Retail | $500 | $2,000 | $500 | $1,000 |
| Our Cost | $70 | $280 | $70 | $140 | ||
| A.2.b | Upgrade e-mail communications server * | Retail | $400 | 0 | 0 | $133 |
| Our Cost | $57 | 0 | 0 | $19 | ||
| B. | Patron training by community volunteers or as $$ available | Retail | Thousands | Thousands | Thousands | Thousands |
| Our Cost | $0 | $0 | $0 | $0 | ||
| C. | Automation setup and staff training by library volunteers | Retail | Thousands | Thousands | Thousands | Thousands |
| Our Cost | $0 | $0 | $0 | $0 | ||
|
Total |
Retail | $8,620 | $7,550 | $6,050 | $7,406 | |
| Our Cost | $1,804 | $1,186 | $976 | $1,322 | ||
The Our Cost rows reflect academic and/or e-rate discounts for which the library is eligible.
| * | Eligible for 86% e-rate discounts (discount rate may change, however) |
| ** | Eligible for academic software pricing (discount varies) |

